VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,373,217,564 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,896.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,285,183.9 GB  583,008,944
2 Iran (ISLAMIC Republic Of)  98,478,930.6 GB  5,310,333,056
3 Russian Federation  87,442,102.0 GB  1,387,515,970
4 Japan  66,839,000.4 GB  690,989,707
5 United States  52,265,610.0 GB  1,080,725,771
6 Taiwan  50,065,310.9 GB  787,466,127
7 France  45,937,175.8 GB  587,011,988
8 Indonesia  37,939,573.2 GB  884,819,241
9 India  35,499,191.6 GB  765,817,666
10 China  29,435,738.5 GB  770,538,469
11 Viet Nam  29,037,486.9 GB  494,432,012
12 Thailand  19,244,507.0 GB  343,426,252
13 United Arab Emirates  15,515,240.4 GB  516,011,324
14 Hong Kong  14,552,936.7 GB  235,576,406
15 Myanmar  12,772,519.6 GB  223,982,363
16 Philippines  12,764,492.0 GB  314,323,096
17 Malaysia  11,737,735.7 GB  139,154,264
18 Turkmenistan  11,417,572.2 GB  153,691,496
19 Bangladesh  9,454,035.3 GB  386,966,169
20 Ukraine  9,280,613.4 GB  530,553,626
21 Canada  7,985,676.6 GB  81,736,129
22 Saudi Arabia  7,850,071.4 GB  107,562,057
23 Germany  7,775,858.4 GB  239,701,577
24 Turkey  6,649,595.8 GB  97,695,577
25 Singapore  6,606,330.6 GB  379,138,844
26 Iraq  5,636,318.9 GB  224,245,296
27 Australia  5,490,350.2 GB  112,070,073
28 Brazil  5,194,462.1 GB  1,364,070,906
29 United Kingdom  5,161,989.2 GB  125,858,014
30 Lao People's Democratic Republic  4,423,012.0 GB  72,942,838
31 Pakistan  4,301,446.9 GB  103,974,617
32 Nigeria  3,606,412.1 GB  432,420,602
33 Cambodia  3,151,402.3 GB  91,926,723
34 Kenya  3,046,452.8 GB  182,815,686
35 Mexico  2,439,180.2 GB  43,446,839
36 Argentina  2,087,982.6 GB  29,615,736
37 Oman  1,983,954.2 GB  36,106,529
38 Spain  1,931,219.6 GB  20,864,678
39 Netherlands  1,894,298.3 GB  50,020,434
40 Armenia  1,452,723.2 GB  4,862,706
41 Egypt  1,346,198.0 GB  37,411,081
42 Qatar  1,329,132.0 GB  18,771,457
43 Algeria  1,323,846.7 GB  36,690,280
44 Nepal  1,321,110.3 GB  19,616,004
45 Syrian Arab Republic  1,278,116.7 GB  234,893,306
46 Jordan  1,267,812.3 GB  25,244,543
47 Italy  1,213,272.2 GB  14,749,713
48 Somalia  1,126,485.7 GB  50,944,118
49 New Zealand  1,116,788.9 GB  14,873,397
50 Kyrgyzstan  1,115,499.6 GB  12,522,375
51 Macau  1,044,083.3 GB  18,950,041
52 Sudan  1,039,455.8 GB  39,109,414
53 Kazakhstan  1,023,173.1 GB  14,945,935
54 Colombia  1,012,311.0 GB  19,508,757
55 Sweden  990,916.6 GB  17,085,571
56 Ghana  934,598.8 GB  55,051,411
57 Austria  924,169.6 GB  14,520,208
58 Venezuela  840,433.3 GB  25,625,055
59 Chile  811,217.3 GB  14,034,210
60 Belarus  807,438.2 GB  21,458,758
61 Romania  778,795.3 GB  13,381,628
62 Peru  761,079.6 GB  10,520,958
63 Ethiopia  745,217.2 GB  38,740,849
64 Cote D'ivoire  716,206.2 GB  9,762,809
65 Mongolia  692,495.0 GB  11,279,896
66 Libyan Arab Jamahiriya  671,846.1 GB  18,983,673
67 Kuwait  664,894.1 GB  10,252,289
68 Morocco  646,374.6 GB  25,184,960
69 Poland  626,909.7 GB  8,753,192
70 Azerbaijan  594,774.3 GB  10,525,489
71 Latvia  586,429.8 GB  3,002,010
72 Yemen  573,034.8 GB  19,521,762
73 Ecuador  563,361.3 GB  53,527,994
74 Norway  542,076.9 GB  4,676,201
75 Switzerland  512,582.5 GB  35,836,072
76 Palestinian Territory Occupied  498,060.1 GB  12,365,741
77 Belgium  468,062.5 GB  6,241,606
78 South Africa  458,001.8 GB  16,936,007
79 Finland  433,552.1 GB  3,889,363
80 Tanzania United Republic of  418,074.6 GB  10,595,547
81 Afghanistan  399,357.1 GB  14,843,630
82 Israel  398,048.4 GB  8,999,517
83 Uganda  371,462.9 GB  18,883,051
84 Portugal  364,208.9 GB  5,695,209
85 Denmark  329,454.5 GB  3,012,978
86 Lithuania  318,627.6 GB  4,043,560
87 Hungary  316,207.5 GB  4,817,376
88 Czech Republic  314,297.0 GB  4,901,872
89 Gabon  297,715.5 GB  2,974,518
90 Georgia  291,832.1 GB  3,518,262
91 Guinea  281,249.7 GB  8,590,832
92 Greece  261,734.5 GB  3,726,580
93 Sri Lanka  251,675.1 GB  6,450,707
94 Bahrain  224,210.5 GB  3,610,606
95 Tunisia  216,259.3 GB  6,044,085
96 Brunei Darussalam  210,825.0 GB  1,597,708
97 Bulgaria  209,880.4 GB  4,105,210
98 Dominican Republic  208,485.8 GB  6,855,294
99 Lebanon  202,243.3 GB  9,004,394
100 Guatemala  201,707.6 GB  4,367,771
101 Uzbekistan  200,943.7 GB  3,993,482
102 Serbia  196,919.4 GB  3,531,786
103 Panama  182,183.6 GB  4,943,175
104 Bolivia  180,632.9 GB  3,188,398
105 Djibouti  162,517.4 GB  4,240,776
106 Paraguay  154,241.5 GB  2,061,848
107 Ireland  135,351.2 GB  1,874,056
108 Slovenia  132,334.3 GB  1,544,494
109 Croatia (LOCAL Name: Hrvatska)  113,745.7 GB  1,125,585
110 Costa Rica  113,524.4 GB  1,693,360
111 Slovakia (SLOVAK Republic)  109,574.2 GB  1,228,658
112 Moldova Republic of  106,124.7 GB  2,670,146
113 Albania  103,403.0 GB  2,335,274
114 Cuba  103,092.8 GB  2,679,178
115 Bosnia and Herzegowina  102,756.9 GB  933,317
116 Mauritius  98,578.8 GB  1,314,444
117 Jamaica  90,676.2 GB  2,065,713
118 Bhutan  81,073.9 GB  1,678,859
119 Estonia  80,230.3 GB  1,047,855
120 Uruguay  76,090.4 GB  1,116,225
121 Luxembourg  60,812.0 GB  1,318,621
122 Honduras  60,149.8 GB  1,394,001
123 Benin  59,837.8 GB  6,906,255
124 Antigua and Barbuda  58,283.0 GB  1,621,425
125 Cyprus  54,862.7 GB  5,259,867
126 Togo  53,818.8 GB  1,412,329
127 Maldives  51,870.0 GB  902,694
128 Senegal  51,220.3 GB  1,939,326
129 Guam  50,462.8 GB  979,882
130 Northern Mariana Islands  42,993.8 GB  267,662
131 Macedonia  41,889.4 GB  653,040
132 Trinidad and Tobago  41,683.1 GB  637,376
133 Rwanda  40,524.1 GB  1,313,266
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,436.1 GB  3,198,331
136 Timor-leste  33,922.0 GB  736,437
137 Mozambique  33,290.2 GB  2,386,744
138 El Salvador  32,818.1 GB  869,999
139 Fiji  29,640.6 GB  815,629
140 Barbados  28,623.2 GB  344,924
141 Madagascar  28,539.5 GB  750,542
142 Nicaragua  26,975.7 GB  521,022
143 Malta  26,564.0 GB  501,882
144 Namibia  25,297.4 GB  750,392
145 Tajikistan  24,892.8 GB  1,198,704
146 Iceland  24,849.5 GB  750,258
147 Puerto Rico  24,125.0 GB  644,873
148 Palau  23,946.0 GB  183,531
149 Reunion  23,268.7 GB  93,455
150 Seychelles  22,115.1 GB  3,414,003
151 Chad  21,496.9 GB  4,514,258
152 Congo The Democratic Republic of The  21,258.8 GB  1,444,819
153 Angola  20,507.3 GB  731,545
154 Mali  18,268.3 GB  1,060,270
155 Burkina Faso  18,076.1 GB  1,561,684
156 Montenegro  17,679.6 GB  370,547
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,510.6 GB  529,438
159 Zambia  16,200.7 GB  653,710
160 Zimbabwe  15,938.4 GB  2,280,835
161 Saint Lucia  14,961.8 GB  180,802
162 Guyana  13,895.7 GB  298,969
163 Malawi  13,187.0 GB  189,091
164 Papua New Guinea  12,628.0 GB  193,662
165 Suriname  11,173.3 GB  309,971
166 Samoa  9,844.4 GB  21,074
167 New Caledonia  9,686.0 GB  127,640
168 Haiti  9,199.9 GB  387,609
169 French Polynesia  8,857.5 GB  185,404
170 Belize  8,813.0 GB  515,065
171 Gambia  8,472.0 GB  3,636,341
172 Aruba  8,368.9 GB  92,278
173 Botswana  8,263.1 GB  190,525
174 Saint Vincent and The Grenadines  7,841.3 GB  98,918
175 Curacao  6,863.7 GB  132,212
176 Liberia  6,554.7 GB  551,227
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,188.3 GB  336,931
179 Dominica  5,277.7 GB  293,864
180 Martinique  5,221.4 GB  74,753
181 Vanuatu  5,209.9 GB  274,987
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.8 GB  122,977
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,019
188 Guadeloupe  3,033.7 GB  42,913
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,937.0 GB  72,034
191 Sierra Leone  2,880.9 GB  110,686
192 Cape Verde  2,746.3 GB  128,031
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.8 GB  84,897
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.4 GB  51,106
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,290
200 Niger  1,950.9 GB  141,663
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,764
204 Gibraltar  1,588.4 GB  39,120
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,101.0 GB  33,604
208 Saint Kitts and Nevis  968.6 GB  13,910
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,759
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4